Extrusion Gear Pump (EGP)

Extrusion Gear Pump

Features Include

  • Through hardened tool steel gears
  • Compact / low profile design
  • Leak-free operation to 5,000 psi
  • All parts manufactured to ISO-9002 standards
  • Heavy duty construction
  • Process temperatures to 850° F
  • Interchangeable parts with most gear pumps
  • Transducer ports integral to housing
  • Drop in replacement designs available for most competitors gear pumps

Benefits

  • More accurate gauge control
  • Increased output rates
  • Faster start-ups
  • Lower processing temperatures
  • Reduced scrap
  • Increased life on extruder screw & barrel
  • Lower energy consumption
  • Lower shear stress

PSI combines over fifty years of design, engineering and manufacturing in the production of Extrusion Gear Pumps. The EGP is a rotary volumetric pump utilizing precision ground gears to provide precise metering and constant pressure. Precise displacement ensures accurate output while providing lower shear stress, lower energy consumption, lower processing temperatures and higher output rates. The EGP is capable of processing highly filled materials, fractional melts, recycled materials, highly viscous materials and can operate at pressures up to 5,000 psi (4,000 ΔP). PSI also supplies gear pumps for chemical, injection and additive applications.

Applications

  • Sheet
  • Coating
  • Pipe and profile
  • Compounding
  • Wire and cable
  • Tubing
  • Lab lines
  • Textiles (fibers and nonwovens)
  • EVA, hot melt adhesive and PSA
  • Pelletizing (strands and underwater)
  • High pressure
  • Blown film and cast film
  • Degradable materials
Technical Data For Our Extrusion Gear Pump
Model Extruder Output Volumetric Displacement Capacity at SG=1 Weight
(lbs/hr) | (kg/hr) (cc/rev) (lbs/hr/RPM) | (kg/hr/RPM) (lbs) | (kg)
EGP-12/1.5 .2-3 | .009-1.36 .10 .013 | .006 7 | 3
EGP-12/3 .3-6 | .136-2.72 .21 .027 | .012 7 | 3
EGP-12/6 .4-8 | .181-3.63 .43 .054 | .024 7 | 3
EGP-12/12 .75-15 | .340-6.80 .85 .109 | .049 7 | 3
EGP-28/6 10-40 | 5-20 2.06 .272 | .123 16 | 7
EGP-28/12 20-80 | 10-40 4.03 .532 | .241 18 | 8
EGP-28/20 30-150 | 15-70 7.30 .964 | .437 20 | 10
EGP-28/28 50-200 | 25-90 10.2 1.4 | .635 25 | 11
EGP-38/38 100-500 | 45-225 34 4 | 2 40 | 20
EGP-45/45 250-950 | 110-430 58 8 | 4 60 | 30
EGP-60/60 400-1,600 | 180-725 115 15 | 7 125 | 60
EGP-70/70 800-3,000 | 350-1,360 176 23 | 10 180 | 80
EGP-76/76 1,200-5,000 | 500-2,300 282 37 | 17 225 | 100
EGP-90/90 1,500-6,500 | 680-3,000 392 52 | 24 310 | 140
EGP-110/110 2,500-10,500 | 1,100-4,700 728 96 | 44 700 | 320
EGP-150/75 3,750-12,500 | 1,700-5,700 1,105 145 | 66 1,500 | 680
EGP-150/100 5,000-16,500 | 2,300-7,500 1,475 195 | 88 1,600 | 725
EGP-150/125 6,350-21,000 | 2,900-9,500 1,845 245 | 111 1,700 | 770
EGP-150/150 7,500-24,500 | 3,400-11,100 2,215 290 | 132 1,850 | 840
EGP-180/135 9,000-30,000 | 4,100-14,000 2,410 318 | 144 2,300 | 1,050
EGP-180/180 13,000-33,000 | 6,000-15,000 3,210 424 | 192 2,650 | 1,200
EGP-224/168 15,000-36,000 | 6,800-16,300 4,665 617 | 280 2,900 | 1,300
EGP-224/224 20,000-46,000 | 9,100-21,000 6,220 830 | 376 3,100 | 1,400

For larger sizes and special applications contact our PSI sales office

Request For Quote | Return To Our Equipment Page | Download a PDF Spec Sheet